EliteLux 32″ Slim HD LED TV + 4K Android Set-Top Box = SMART TV!
Now you can enjoy the Smart TV experience at a fraction of its price. Bringing you the combo of EliteLux Slim 32″ HD LED TV magnificent video and sound performance with TEAC 4K Ultra HD Set-Top Box.
The Set-Top has its own built-in processor means you do not need to concern about the slow loading times and refresh rates that most found on an existing lower quality smart TV. The set-top box on-boarded with a Quad-Core processor and Android operating system and Aptoide means you can download in install more apps to the set-top bringing you the most usability of the set-top box.
Elitelux 32” SLIM HD LED TV Specifications
| ||
Display Maker | Display Type | Display Colors |
INNOLUX | DLED | 16.7M |
Aspect Ratio | Contrast | Response Time |
16: 9 | 3000:1 | 8.5m/s |
Resolution | Viewing Angle | Brightness |
1366*768 | 178°* 178° | 200cd/㎡ |
Unit With Stand (L*W*H) | Net Weight | Gross Weight |
720*423*78 mm | 3.9 kg | 5.2 kg |
Solution | ||
Solution | Comb Filter |
|
MSD3663 | 3D |
|
Video | ||
Video System | YPbPr Resolution | HDMI Resolution |
ATV: PAL, NTSC; DTV: DVB-T/C/T2/S/S2 | 480i/p, 720p,1080i/p | UP to 1366×768 60Hz |
Progressive Scan | Color Temperature Adjustment | HD Ready |
YES | YES | YES |
Audio | ||
Audio System | Maximum Audio Output | Effects |
M | 2x8W | YES |
Stereo Sound | Equalizers |
|
YES | YES(4 Modes) |
|
Power Supply & Certifications | ||
Power Requirement | Power Consumption (Operation) | Power Consumption (Standby) |
100-240 50/60Hz | ≦56W | ≦0.5W |
ETL | FCC | UL |
NO | NO | NO |
Connectivity | ||
AV IN | YPBPR | EARPHONE |
1 | 1 | 1 |
USB | VGA(D-Sub 15pin) | PC Audion In |
1 | 1 | 1 |
HDMI |
|
|
3 |
|
|
Accessory | ||
User Manual | Remote Controller | Remote Batteries |
YES | YES | YES |
Wall-mount Bracket | Stand |
|
OPTIONAL/ NOT INCLUDED VESA Mount Size: 200x100mm Screw Size: M4 | YES |
|
Set-Top Box Specifications | ||
Model | Product Type | Resolution |
TSB1000 | Set-top box | 3840 x 2160 |
Tuner Type | USB multimedia playback | Processor |
mpeg4/h.264 | Yes | Quad-Core |
Smart Features | ||
Netflix | Stan | Freeview plus |
Yes | Yes | Yes |
Aptoide App Store | Smart Apps | Screencast |
Yes | Yes | Yes |
Video & Audio | ||
Video Formats | Image Formats | Audio Formats |
avi, mpg, mp4, ts, trp, tp, mov, mkv, vob, dat, xvid, m2ts | jpeg, bmp, gif, png, tiff | mp3, wma, wav, ogg, m4a, mp4, aac, ape, flac, alac, mpeg, mp1, mp2, mpa |
Additional Features | ||
7 Day EPG | PVR | Parental Control |
Yes | Yes | Yes |
Wi-Fi | Hotel Lock |
|
Yes | No |
|
Connectivity | ||
HDMI | Coaxial | Composite Input |
1 | 1 | 1 |
USB 2.0 | RF input | LAN Ethernet |
2 | 1 | 1 |
Measurements | ||
Gross Weight | Nest Weight | Dimensions |
0.5 kg | 0.35 kg | 140 x 80 x 30mm |
Gift Box Dimension |
|
|
215 x 155 x 55mm |
|
|
Accessory | ||
User Manual | AV Cable | Remote + Batteries |
YES | YES | YES |
| HDMI Cable |
|
| YES |
|
Reviews
There are no reviews yet.